Portable Generator Comparison: Westinghouse iGen8200TFc vs Firman WT05571
The Westinghouse iGen8200TFc is a tri-fuel inverter generator with 8,200 peak watts and 6,600 running watts on gasoline. It’s built for quieter operation, longer runtimes, and clean power delivery (≤3% THD) with parallel capability.
The Firman WT05571 is a 5,700W class tri-fuel inverter generator. It produces up to 7,125 starting watts and 5,700 running watts on gasoline, with flexible fuel options, CO Alert technology, and CSA approval for Canada.
Westinghouse iGen8200TFc vs Firman WT05571
Specifications
Feature | Westinghouse iGen8200TFc | Firman WT05571 |
---|---|---|
Starting / Running Watts (Gas) | 8,200 / 6,600 | 7,125 / 5,700 |
Starting / Running Watts (Propane) | 7,400 / 6,000 | 6,450 / 5,130 |
Starting / Running Watts (Natural Gas) | 7,000 / 5,400 | 5,130 / 4,050 |
Fuel Type | Tri-Fuel (Gas / Propane / NG) | Tri-Fuel (Gas / Propane / NG) |
Runtime @ 25% (Gas) | Up to 14 hrs | 14.5 hrs |
Noise (dBA) | 64 dBA | 67 dBA |
THD | ≤ 3% | ≤ 3% |
Fuel Tank Capacity | 5.8 gal (22 L) | 5.3 gal (20 L) |
Dimensions (L × W × H) | 27" × 21" × 23" | 24.3" × 18.5" × 20" |
Weight | 212 lb | 125 lb |
Outlets | (2) 120V 20A (5-20R GFCI), (1) 120/240V 30A (L14-30R), (1) 120/240V 50A (14-50R) | (1) 120V 20A Duplex, (1) 120/240V 30A L14-30R, (1) 120/240V 50A 14-50R, USB ports |
Parallel Capable | Yes | Yes |
CO Monitoring | Yes (CO Sensor) | Yes (CO Alert) |
Certification | EPA | CSA & EPA |
Shop Westinghouse iGen8200TFc Shop Firman WT05571
Disclaimer: Specifications and features are based on manufacturer data at the time of writing and may change without notice. Please verify details with the manufacturer or retailer before purchase.