Portable Generator Comparison: Champion 201176 vs Westinghouse iGen8200TFc
The Champion 201176 is a 9,000-watt tri-fuel open-frame inverter generator with CO Shield™. It’s built for higher output, electric start convenience, and the flexibility of running on gasoline, propane, or natural gas.
The Westinghouse iGen8200TFc is a tri-fuel inverter generator with 8,200 peak watts and 6,600 running watts on gasoline. It’s quieter, parallel-capable, and delivers clean power (≤3% THD) for sensitive electronics.
Champion 201176 vs Westinghouse iGen8200TFc
Specifications
Feature | Champion 201176 | Westinghouse iGen8200TFc |
---|---|---|
Starting / Running Watts (Gas) | 9,000 / 7,200 | 8,200 / 6,600 |
Starting / Running Watts (Propane) | 8,100 / 6,480 | 7,400 / 6,000 |
Starting / Running Watts (Natural Gas) | 6,300 / 5,040 | 7,000 / 5,400 |
Fuel Type | Tri-Fuel (Gas / Propane / NG) | Tri-Fuel (Gas / Propane / NG) |
Runtime @ 25% (Gas) | Up to 14 hrs | Up to 14 hrs |
Noise (dBA) | 61 dBA | 64 dBA |
THD | ≤ 3% | ≤ 3% |
Fuel Tank Capacity | 6.8 gal (25.7 L) | 5.8 gal (22 L) |
Dimensions (L × W × H) | 26.6" × 25.6" × 26.8" | 27" × 21" × 23" |
Weight | 212 lb | 212 lb |
Outlets | (2) 120V 20A (5-20R), (1) 120/240V 30A (L14-30R), (1) 120/240V 50A (14-50R), USB, DC | (2) 120V 20A (GFCI), (1) 120/240V 30A (L14-30R), (1) 120/240V 50A (14-50R) |
Parallel Capable | Yes | Yes |
CO Monitoring | Yes (CO Shield™) | Yes (CO Sensor) |
Certification | EPA / CARB | EPA |
View Champion 201176 Shop Westinghouse iGen8200TFc
Disclaimer: Specifications and features are based on manufacturer data at the time of writing and may change without notice. Please verify details with the manufacturer or retailer before purchase.