Portable Generator Comparison: Westinghouse iGen11000TFc vs King Canada KCG-11000i-TF
The Westinghouse iGen11000TFc is a tri-fuel inverter generator (gasoline, propane, natural gas) offering 9,000 running watts and 11,000 starting watts. It’s built for extended runtime, low THD, and parallel capability for extra power.
The King Canada KCG-11000i-TF is also a tri-fuel inverter generator, designed for flexible home backup or jobsite use. It delivers up to 11,000 starting watts and features CSA approval for the Canadian market.
Westinghouse iGen11000TFc vs King Canada KCG-11000i-TF

King Canada KCG-11000i-TF
View King Canada KCG-11000i-TFSpecifications
Feature | Westinghouse iGen11000TFc | King Canada KCG-11000i-TF |
---|---|---|
Starting / Running Watts (Gas) | 11,000 / 9,000 | 11,000 / 8,200 |
Starting / Running Watts (Propane) | 10,000 / 8,100 | 7,650 / 7,380 |
Starting / Running Watts (Natural Gas) | 8,800 / 7,200 | 6,375 / 6,150 |
Fuel Type | Tri-Fuel (Gas / Propane / NG) | Tri-Fuel (Gas / Propane / NG) |
Runtime @ 25% (Gas) | Up to 19 hrs | Up to 17 hrs |
Noise (dBA) | 64 dBA | 68 dBA |
THD | ≤ 3% | ≤ 3% |
Fuel Tank Capacity | 30 L (7.92 gal) | 27 L |
Dimensions (L × W × H) | 30.2" × 25.2" × 26.6" | 30" × 26" × 28.5" |
Weight | 191 lb | 210 lb |
Outlets | 120V 5-20R (GFCI), 120/240V 14-50R, 120/240V L14-30R, ST Switch | 120V 20A Duplex, 120/240V 30A L14-30R, 120/240V 50A 14-50R |
Parallel Capable | Yes | Not listed |
CO Monitoring | Yes (CO Sensor) | Not listed |
Certification | EPA | CSA & EPA |
Shop Westinghouse iGen11000TFc Shop King Canada KCG-11000i-TF
Disclaimer: Specifications and features are based on manufacturer data at the time of writing and may change without notice. Please verify details with the manufacturer or retailer before purchase.