HPRXD Replacement Parts Selector
Use this chart to match the Thermacut replacement parts shown in the 2026 HPRXD cross-reference for Hypertherm HPR130XD, HPR260XD and HPR400XD torch systems. Select the material and amperage, then open the linked component family. Items marked Quote are catalog-supported references for which current sell pricing was not present in the supplied Canadian price list.
Mild Steel
| Amperage | Shield Cap | Shield | Retaining Cap | Nozzle | Swirl Ring | Electrode | SilverPro | Cooling Tube |
|---|---|---|---|---|---|---|---|---|
| 30A | 220747 | 220194 | 220754 | 220193 | 220180 | 220192-UR | — | 220340-UR |
| 50A | 220747 | 220555 | 220754 | 220554 | 220553 | 220552-UR | — | 220340-UR |
| 80A | 220747 | 220189 | 220756 | 220188 | 220179 | 220187-UR | 220187-PRO | 220340-UR |
| 130A | 220747 | 220183 | 220756 | 220182 | 220179 | 220181-UR | 220181-PRO | 220340-UR |
| 200A | 220637-UR | 220761-UR | 220757-UR | 220354 | 220353 | 220352-UR | 220352-PRO | 220340-UR |
| 260A | 220637-UR | 220764-UR | 220760-UR | 220439-US | 220436 | 220435-UR | 220435-PRO | 220340-UR |
| 400HD | 220637-HD | 220636-HD | 220635-HD | 220632-UR | 220631-UR | 220629-UR | — | 220571-UR |
| 80A Bevel | 220637-UR | 220742-UR | 220845-UR | 220806 | 220179 | 220802-UR | — | 220700-UR |
| 130A Bevel | 220637-UR | 220742-UR | 220740-UR | 220646 | 220179 | 220649-UR | — | 220700-UR |
| 200A Bevel | 220637-UR | 220658-UR | 220845-UR | 220659 | 220353 | 220662-UR | — | 220700-UR |
| 260A Bevel | 220637-UR | 220741-UR | 220740-UR | 220542-UR | 220436 | 220541-UR | — | 220571-UR |
| 400A Bevel | 220637-UR | 220636-UR | 220635-UR | 220632-UR | 220631-UR | 220629-UR | — | 220571-UR |
Stainless Steel
| Amperage | Shield Cap | Shield | Retaining Cap | Nozzle | Swirl Ring | Electrode | Cooling Tube |
|---|---|---|---|---|---|---|---|
| 45A | 220747 | 220202 | 220755 | 220201 | 220180 | 220308-UR | 220340-UR |
| 60A HDi | 220747 | 220815 | 220814 | 220847 | 220180 | 220339-UR | 220340-UR |
| 80A | 220747 | 220338 | 220755 | 220337 | 220179 | 220339-UR | 220340-UR |
| 130A | 220747 | 220198 | 220755 H35 / 220756 N2 | 220197 | 220179 | 220307-UR | 220340-UR |
| 200A | 220637-UR | 220762-UR | 220758-UR | 220343 | 220342 | 220307-UR | 220340-UR |
| 260A | 220637-UR | 220763-UR | 220758-UR | 220406 | 220405 | 220307-UR | 220340-UR |
| 400A | 220637-UR | 220707-UR | 220712-UR | 220708 | 220405 | 220709-UR | 220571-UR |
| 130A Bevel | 220637-UR | 220738 OEM (Quote) | 220739 OEM (Quote) | 220656 OEM (Quote) | 220179 | 220606 OEM (Quote) | — |
| 260A Bevel | 220637-UR | 220738 OEM (Quote) | 220739 OEM (Quote) | 220607 OEM (Quote) | 220405 | 220606 OEM (Quote) | 220571-UR |
| 400A Bevel | 220637-UR | 220707-UR | 220712-UR | 220708 | 220405 | 220709-UR | 220571-UR |
Aluminum
| Amperage | Shield Cap | Shield | Retaining Cap | Nozzle | Swirl Ring | Electrode | Cooling Tube |
|---|---|---|---|---|---|---|---|
| 45A | 220747 | 220202 | 220756 | 220201 | 220180 | 220308-UR | 220340-UR |
| 130A | 220747 | 220198 | 220755 H35 / 220756 Air | 220197 | 220179 | 220307-UR H35 / 220181-UR Air | 220340-UR |
| 200A | 220637 OEM (Quote) | 220762 OEM (Quote) | 220759 OEM (Quote) | 220346 | 220342 | 220307-UR | 220340-UR |
| 260A | 220637-UR | 220763-UR | 220758-UR | 220406 | 220405 | 220307-UR | 220340-UR |
| 400A | 220637-UR | 220707-UR | 220712-UR | 220708 | 220405 | 220709-UR | 220571-UR |
Torch, Service & Additional Parts
- 220789 – Mounting Sleeve
- 220705 – Receptacle QD
- 220706 – Torch QD
- 128879 – Torch Kit, O-rings & Water Tube
- 128880 – Quick-Disconnect Kit (Quote)
- 104119 catalog reference / 104119-UR stocked SKU – Consumables Removal Tool
- EX-0-805-001 – Silicone Lubricant for O-Rings
- Mild Steel Consumables Starter Kit – All Amps (Quote)
- Aluminum / Stainless Steel Starter Kit – All Amps (Quote)
Standard Cable Leads
| Lead Length | 6 ft Gas Hose | 8 ft Gas Hose |
|---|---|---|
| 6 ft (2 m) | 228291 (Quote) | 228410 (Quote) |
| 10 ft (3 m) | 228292 (Quote) | 228411 (Quote) |
| 15 ft (4.5 m) | 228293 (Quote) | 228412 (Quote) |
| 20 ft (6 m) | 228294 | 228413 (Quote) |
| 25 ft (7.5 m) | 228295 | 228414 (Quote) |
| 35 ft (10 m) | 228296 (Quote) | 228415 (Quote) |
| 50 ft (15 m) | 228297 (Quote) | 228416 (Quote) |
| 65 ft (20 m) | 228547 (Quote) | 228546 (Quote) |
Coolant
CF1-1G, CF1-5G and CF1-DR coolant options
Important Catalog Notes
- Parts with a UR suffix differ from the OEM design.
- Parts marked with an asterisk in the Thermacut chart must be used as a set.
- Parts marked OEM are original parts being resold by Thermacut.
- AG/PRO identifies the option to order SilverEX or SilverPro electrodes. The linked purchasable listing uses the verified SilverPro part numbers from the supplied Canadian price list.
- HD identifies the heavy-duty three-part set.
Shop all HPRXD-compatible products | Request help with a part number