TECNA Heavy Zero-Gravity Balancers — 10–105 kg
TECNA Heavy Zero-Gravity Balancers — 10–105 kg - 22.0–33.1 lb (10–15 kg) / Standard est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Use the complete suspended load, then confirm travel and configuration.
Impossible de charger la disponibilité pour le Service de retrait
Description
Description
TECNA heavy zero-gravity balancers counterbalance industrial tools, fixtures and suspended loads from 10–105 kg so the operator can move the load through the task without carrying its full dead weight.
Heavy industrial range
This family spans 22.0–231.5 lb (10–105 kg). Choose the exact rated working range that contains the complete suspended load rather than selecting by maximum capacity.
Configuration
These models use approximately 79 in (2000 mm) of travel and are available in multiple housing and locking configurations.
Technical reference: TECNA manufacturer data. Final selection must match the complete suspended load, stroke, environment and required configuration.
Examples by working range
- 10–25 kg: large torque tools, resistance-welding guns, heavy production tools and suspended fixtures.
- 25–50 kg: larger welding guns, production fixtures, tooling heads and heavier cable/hose assemblies.
- 50–105 kg: heavy welding guns, industrial fixtures, process equipment and large suspended tooling.
These are representative applications, not automatic model approvals. Weigh the complete suspended load and match it to the published working range.
Choose this family when
A normal handheld-tool balancer is no longer enough and the job involves heavy tooling, fixtures or process equipment that still needs controlled counterbalanced movement.
Selection support
Choose by load, travel and environment
A spring balancer is selected by its rated working range, not simply the largest number in the product name. Use the complete suspended load, then confirm stroke, environment, rope or hose type, mounting geometry and any application-specific requirements before choosing the exact model.
Canadian ergonomics reference: CCOHS recommends tool balancers to reduce the effort of holding and operating tools, and Government of Canada guidance notes that frequently used heavy tools can be suspended to help support and counterbalance their weight. CCOHS ↗ Canada.ca ↗
Include the tool, accessory, hanger and any supported hose or cable contribution.
Match stroke to the real vertical working area so the tool stays usable throughout the task.
Confirm standard, washdown, ESD, ATEX-family or outdoor/cold-weather requirements.
Picture the load
What could this balancer family support?
These are representative application examples, not model approvals. Actual tools vary widely in weight, battery, socket, hose and accessory configuration. Always weigh the complete suspended assembly and match it to the manufacturer's published working range.
TECNA identifies tools, fixtures, welding guns, hoses, pipes, charging connectors, cables and suspended equipment among spring-balancer applications. Manufacturer application overview ↗
Compare every model in this family44 configurations
Compare rated range, travel/configuration, SKU and price in one place. The variant title contains the load range and configuration exactly as it is sold.
| Rated range / travel / configuration | SKU | Price |
|---|---|---|
| 22.0–33.1 lb (10–15 kg) / Standard | TE9361 | $1,030.26 CAD |
| 22.0–33.1 lb (10–15 kg) / Rubber-covered | TE9361G | $1,404.48 CAD |
| 22.0–33.1 lb (10–15 kg) / Floor lock | TE9361.B | $1,105.72 CAD |
| 22.0–33.1 lb (10–15 kg) / Rubber-covered + floor lock | TE9361G.B | $1,483.02 CAD |
| 33.1–44.1 lb (15–20 kg) / Standard | TE9362 | $1,078.00 CAD |
| 33.1–44.1 lb (15–20 kg) / Rubber-covered | TE9362G | $1,449.14 CAD |
| 33.1–44.1 lb (15–20 kg) / Floor lock | TE9362.B | $1,153.46 CAD |
| 33.1–44.1 lb (15–20 kg) / Rubber-covered + floor lock | TE9362G.B | $1,526.14 CAD |
| 44.1–55.1 lb (20–25 kg) / Standard | TE9363 | $1,128.82 CAD |
| 44.1–55.1 lb (20–25 kg) / Rubber-covered | TE9363G | $1,498.42 CAD |
| 44.1–55.1 lb (20–25 kg) / Floor lock | TE9363.B | $1,202.74 CAD |
| 44.1–55.1 lb (20–25 kg) / Rubber-covered + floor lock | TE9363G.B | $1,578.50 CAD |
| 55.1–66.1 lb (25–30 kg) / Standard | TE9364 | $1,156.54 CAD |
| 55.1–66.1 lb (25–30 kg) / Rubber-covered | TE9364G | $1,532.30 CAD |
| 55.1–66.1 lb (25–30 kg) / Floor lock | TE9364.B | $1,236.62 CAD |
| 55.1–66.1 lb (25–30 kg) / Rubber-covered + floor lock | TE9364G.B | $1,617.00 CAD |
| 66.1–77.2 lb (30–35 kg) / Standard | TE9365 | $1,242.78 CAD |
| 66.1–77.2 lb (30–35 kg) / Rubber-covered | TE9365G | $1,624.70 CAD |
| 66.1–77.2 lb (30–35 kg) / Floor lock | TE9365.B | $1,316.70 CAD |
| 66.1–77.2 lb (30–35 kg) / Rubber-covered + floor lock | TE9365G.B | $1,701.70 CAD |
| 77.2–99.2 lb (35–45 kg) / Standard | TE9366 | $1,358.28 CAD |
| 77.2–99.2 lb (35–45 kg) / Rubber-covered | TE9366G | $1,740.20 CAD |
| 77.2–99.2 lb (35–45 kg) / Floor lock | TE9366.B | $1,435.28 CAD |
| 77.2–99.2 lb (35–45 kg) / Rubber-covered + floor lock | TE9366G.B | $1,809.50 CAD |
| 99.2–121.3 lb (45–55 kg) / Standard | TE9367 | $1,449.14 CAD |
| 99.2–121.3 lb (45–55 kg) / Rubber-covered | TE9367G | $1,832.60 CAD |
| 99.2–121.3 lb (45–55 kg) / Floor lock | TE9367.B | $1,530.76 CAD |
| 99.2–121.3 lb (45–55 kg) / Rubber-covered + floor lock | TE9367G.B | $1,909.60 CAD |
| 121.3–143.3 lb (55–65 kg) / Standard | TE9368 | $1,563.10 CAD |
| 121.3–143.3 lb (55–65 kg) / Rubber-covered | TE9368G | $1,940.40 CAD |
| 121.3–143.3 lb (55–65 kg) / Floor lock | TE9368.B | $1,647.80 CAD |
| 121.3–143.3 lb (55–65 kg) / Rubber-covered + floor lock | TE9368G.B | $2,017.40 CAD |
| 143.3–165.3 lb (65–75 kg) / Standard | TE9369 | $1,786.40 CAD |
| 143.3–165.3 lb (65–75 kg) / Rubber-covered | TE9369G | $2,163.70 CAD |
| 143.3–165.3 lb (65–75 kg) / Floor lock | TE9369.B | $1,871.10 CAD |
| 143.3–165.3 lb (65–75 kg) / Rubber-covered + floor lock | TE9369G.B | $2,240.70 CAD |
| 165.3–198.4 lb (75–90 kg) / Standard | TE9370 | $1,917.30 CAD |
| 165.3–198.4 lb (75–90 kg) / Rubber-covered | TE9370G | $2,286.90 CAD |
| 165.3–198.4 lb (75–90 kg) / Floor lock | TE9370.B | $1,994.30 CAD |
| 165.3–198.4 lb (75–90 kg) / Rubber-covered + floor lock | TE9370G.B | $2,363.90 CAD |
| 198.4–231.5 lb (90–105 kg) / Standard | TE9371 | $2,025.10 CAD |
| 198.4–231.5 lb (90–105 kg) / Rubber-covered | TE9371G | $2,402.40 CAD |
| 198.4–231.5 lb (90–105 kg) / Floor lock | TE9371.B | $2,102.10 CAD |
| 198.4–231.5 lb (90–105 kg) / Rubber-covered + floor lock | TE9371G.B | $2,479.40 CAD |
Documentation, parts & fleet support
Buying the balancer is only the first step.
TECNA publishes current user manuals by model family and specifies original TECNA spare parts for maintenance. If you are replacing or maintaining an installed unit, send us the model and identification-plate information so the request can be tied to the correct family.
More than one workstation?
Do not quote the shop one balancer at a time.
Send the full tool list and quantities. We can consolidate the selection by station, identify where models can be standardized, and review current project pricing and lead times as one package.
Tell us the exact tool or load.
Send the tool make/model, complete suspended weight, required travel and environment. We can confirm which rated range and configuration actually fits.
