TECNA TE7902 Portable Weld Gun - 2.5kVA
Multiple configurations available. Need help choosing?
Description
Description
TECNA TE7902 Portable Weld Gun - 2.5kVA
7902
The TECNA TE7902 Portable Spot Weld Gun is a lightweight, hand-operated 2.5 kVA resistance spot welder designed for automotive body repair, maintenance departments, and light fabrication work. Ready to weld right out of the box, the TE7902 operates from a standard 220V single-phase power supply and requires no compressed air or water cooling, making it an excellent portable solution for shops that need dependable spot welding without additional equipment.
Supplied with standard 4.9" (125 mm) arms, the TE7902 can also be fitted with optional longer arms to accommodate a variety of workpieces and applications. Capable of welding up to 2 + 2 mm (0.098") mild steel, it combines simple operation, reliable performance, and industrial-quality construction in a compact, easy-to-handle package.
| TECNA TE7902 Portable Spot Weld Gun Specifications | |
|---|---|
| Model | TECNA TE7902 |
| Gun Type | Scissor |
| Operation | Manual |
| Nominal Power (50% Duty Cycle) | 2.5 kVA |
| Continuous Power | 1.77 kVA |
| Maximum Short Circuit Power | 20.5 kVA |
| Maximum Welding Power | 16 kVA |
| Secondary No-Load Voltage | 2.5 V |
| Supply Voltage | 220V / 60 Hz (In Stock) 440V / 60 Hz (Available Upon Request) |
| Connection Power | 13.5 kVA |
| Delayed Fuse | 20 A @ 220V / 12 A @ 440V |
| Primary Cable (up to 15 m) | 0.004 in² (2.5 mm²) |
| Nominal Current | 1.0 kA |
| Continuous Current | 0.7 kA |
| Short Circuit Current | 8.2 kA |
| Maximum Welding Current | 5.75 kA |
| Duty Cycle @ Maximum Welding Current | 1.1% |
| Arm Length Range | 4.92 - 19.69 in. (125 - 500 mm) |
| Arm Gap | 3.70 in. (94 mm) |
| Arm Diameter | 0.87 in. (22 mm) |
| Arm Holder Diameter | 0.71 in. (18 mm) |
| Electrode Diameter | 0.47 in. (12 mm) |
| Electrode Stroke | 2.17 - 7.28 in. (55 - 185 mm) |
| Electrode Force (125 mm Arms) | 264 lb (120 daN) |
| Electrode Force (500 mm Arms) | 84 lb (38 daN) |
| Compressed Air Required | Not Required |
| Water Cooling Required | Not Required |
| Mild Steel Capacity | 2 + 2 mm (0.08 + 0.08 in.) |
| Recommended Accessories | |
| Recommended Tool Balancers | TECNA 9356 and TECNA 9357 |
WANT TO SEE FOR YOURSELF
