TECNA TE7915 Pedestal Spot Weld Gun - 6kVA
Multiple configurations available. Need help choosing?
Description
Description
TECNA TE7915 Pedestal Spot Weld Gun - 6kVA
7915
The TECNA TE7915 Pedestal Spot Weld Gun is a complete resistance welding system designed for light-duty production, automotive repair, and sheet metal fabrication. Built around the TECNA TE7915 6 kVA pneumatic spot weld gun, it serves as a modern replacement for discontinued Miller LMSW-52 and LMSW-52T weld guns. The system includes a Dynaflux VH1000 V/G water cooling unit, customer-selectable water-cooled arms, and a variety of electrode options for maximum application flexibility. Ideal for welding 16 gauge and thinner mild steel and 22 gauge and thinner stainless steel, the TE7915 delivers reliable, repeatable spot welds in demanding shop environments.
| TECNA TE7915 Pedestal Weld Gun Specifications | |
|---|---|
| Gun Type | Scissor |
| Operation | Pneumatic |
| Power @ 50% Duty Cycle | 6 kVA |
| Secondary Voltage | 2.5 V |
| Supply Voltage | 220V / 60 Hz (In Stock) 440V / 50 Hz (Available Upon Request) |
| Delayed Fuse (220V) | 20 A |
| Delayed Fuse (440V) | 12 A |
| Primary Cable (up to 10 m) | 0.098 in. (2.5 mm²) |
| Short Circuit Current | 8,200 A |
| Maximum Welding Current | 6,550 A |
| Duty Cycle @ Max Current | 6.7% |
| Arm Length Range | 4.9 - 19.7 in. (125 - 500 mm) |
| Arm Gap | 3.7 in. (94 mm) |
| Arm Diameter | 0.87 in. (22 mm) |
| Electrode Holder Diameter | 0.55 in. (14 mm) |
| Electrode Diameter | — |
| Electrode Taper | 1MT / 4RW |
| Working Stroke | 1.4 - 3.5 in. (35 - 90 mm) |
| Maximum Electrode Force (125 mm Arms) | 264 lb (120 daN) |
| Maximum Electrode Force (500 mm Arms) | 84 lb (38 daN) |
| Pneumatic Hose I.D. | 0.24 in. (6 mm) |
| Compressed Air Requirement | 87 psi (6 bar) |
| Air Consumption | 35 SCF per 1,000 welds @ 72.5 psi (5 bar) |
| Water Hose I.D. | 0.24 in. (6 mm) |
| Cooling Water Requirement | 0.66 GPM (2.5 L/min) @ 36 psi (2.5 bar) |
| Mild Steel Capacity (Sheet) | 0.08 x 0.08 in. (2 + 2 mm) |
| Mild Steel Capacity (Rod) | 0.24 x 0.24 in. (6 + 6 mm) |
| Included Water Cooling System | |
| Cooling System Model | Dynaflux VH1000 V/G |
| Reservoir Capacity | 2 Gallons |
WANT TO SEE FOR YOURSELF


