TECNA TE7903 Portable Weld Gun - 6kVA
Multiple configurations available. Need help choosing?
Description
Description
TECNA TE7903 Portable Weld Gun - 6kVA
7903
The TECNA TE7903 Portable Spot Weld Gun is a professional 6 kVA hand-operated resistance spot welder designed for automotive body repair, maintenance shops, and light production environments. Fully water-cooled for extended duty cycles, the TE7903 delivers up to 6,550 amps of welding current while requiring no compressed air, making it a simple and reliable solution for high-quality spot welding. Compatible with a wide range of interchangeable water-cooled arms and electrodes, the TE7903 is ideal for welding 2 + 2 mm (0.079") mild steel and offers the flexibility to handle a variety of sheet metal applications.
| TECNA TE7903 Portable Spot Weld Gun Specifications | |
|---|---|
| Model | TECNA TE7903 |
| Gun Type | Scissor |
| Operation | Manual |
| Nominal Power (50% Duty Cycle) | 6 kVA |
| Continuous Power | 4.25 kVA |
| Maximum Short Circuit Power | 20.5 kVA |
| Maximum Welding Power | 16 kVA |
| Secondary No-Load Voltage | 2.5 V |
| Supply Voltage | 220V / 60 Hz (In Stock) 440V / 60 Hz (Available Upon Request) |
| Connection Power | 13.5 kVA |
| Delayed Fuse | 20 A @ 220V / 12 A @ 440V |
| Primary Cable (up to 15 m) | 0.004 in² (2.5 mm²) |
| Nominal Current | 2.4 kA |
| Continuous Current | 1.7 kA |
| Short Circuit Current | 8.2 kA |
| Maximum Welding Current | 6.55 kA |
| Duty Cycle @ Maximum Welding Current | 6.7% |
| Arm Length Range | 5.91 - 19.69 in. (150 - 500 mm) |
| Arm Gap | 3.70 in. (94 mm) |
| Arm Diameter | 0.87 in. (22 mm) |
| Arm Holder Diameter | 0.71 in. (18 mm) |
| Electrode Holder Diameter | 0.55 in. (14 mm) |
| Electrode Taper | Ø0.43 in. / 5° (10.8 mm / 5°) |
| Electrode Stroke | 2.17 - 7.28 in. (55 - 185 mm) |
| Electrode Force (150 mm Arms) | 264 lb (120 daN) |
| Electrode Force (500 mm Arms) | 84 lb (38 daN) |
| Compressed Air Required | Not Required |
| Water Cooling | Required |
| Water Connection | 0.24 in. (6 mm) |
| Maximum Water Pressure | 2.5 bar |
| Cooling Water Consumption | 150 L/h (Full Load) |
| Mild Steel Capacity | 2 + 2 mm (0.079 + 0.079 in.) |
| Recommended Accessories | |
| Recommended Tool Balancers | TECNA 9356 and TECNA 9357 |
WANT TO SEE FOR YOURSELF
