TECNA TE7913 Gyroscopic Spot Weld Gun - 6kVA
Multiple configurations available. Need help choosing?
Description
Description
TECNA TE7913 Gyroscopic Spot Weld Gun - 6kVA
7913
The TECNA TE7913 Portable Spot Weld Gun is a professional-grade 6 kVA pneumatic resistance spot welder designed for automotive collision repair, maintenance shops, and light production environments. Its lightweight, balanced design features a 360° rotating gyroscopic suspension for excellent maneuverability and reduced operator fatigue during repetitive welding applications.
Fully water-cooled for extended operation, the TE7913 delivers up to 6,550 amps of welding current and accommodates a wide selection of interchangeable arms and electrodes to suit a variety of workpieces. Advanced electronic weld controls, adjustable current output, and pneumatic electrode force ensure consistent, repeatable weld quality on mild steel and stainless steel sheet, making the TE7913 an ideal choice for professional body shops and fabrication facilities.
| TECNA TE7913 Spot Weld Gun Specifications | |
|---|---|
| Gun Type | Scissor |
| Operation | Pneumatic |
| Power @ 50% Duty Cycle | 6 kVA |
| Secondary Voltage | 2.5 V |
| Supply Voltage | 220V / 60 Hz (In Stock) 440V / 50 Hz (Available Upon Request) |
| Delayed Fuse (220V) | 20 A |
| Delayed Fuse (440V) | 12 A |
| Primary Cable (up to 10 m) | 0.098 in. (2.5 mm²) |
| Short Circuit Current | 8,200 A |
| Maximum Welding Current | 6,550 A |
| Duty Cycle @ Max Current | 6.7% |
| Arm Length Range | 4.9 - 19.7 in. (125 - 500 mm) |
| Arm Gap | 3.7 in. (94 mm) |
| Arm Diameter | 0.87 in. (22 mm) |
| Electrode Holder Diameter | 0.55 in. (14 mm) |
| Electrode Diameter | — |
| Electrode Taper | 1MT / 4RW |
| Working Stroke | 1.4 - 3.5 in. (35 - 90 mm) |
| Maximum Electrode Force (125 mm Arms) | 264 lb (120 daN) |
| Maximum Electrode Force (500 mm Arms) | 84 lb (38 daN) |
| Pneumatic Hose I.D. | 0.24 in. (6 mm) |
| Compressed Air Requirement | 87 psi (6 bar) |
| Air Consumption | 35 SCF per 1,000 welds @ 72.5 psi (5 bar) |
| Water Hose I.D. | 0.24 in. (6 mm) |
| Cooling Water Requirement | 0.66 GPM (2.5 L/min) @ 36 psi (2.5 bar) |
| Dimensions (L × W × H) | 4.3 × 18.7 × 8.0 in. (108 × 475 × 203 mm) |
| Net Weight | 35.2 lb (16 kg) |
| Packing Dimensions | 11.0 × 24.0 × 14.2 in. (280 × 610 × 360 mm) |
| Shipping Weight | 44 lb (20 kg) |
| Mild Steel Capacity (Sheet) | 0.08 × 0.08 in. (2 + 2 mm) |
| Mild Steel Capacity (Rod) | 0.24 × 0.24 in. (6 + 6 mm) |
| Recommended Accessories | |
| Recommended Spring Tool Balancer Capacity | 33 - 44 lb (15 - 20 kg) |
| Recommended Balancer | TECNA 9362BR |
WANT TO SEE FOR YOURSELF

